TickfootFor bookkeepers and small firms

Tie-out tool / 2026 workweek calendar

2026 workweek calendar

Every workweek that touches 2026, for Sunday and Monday starts. 21 Sunday-start weeks are cut by a semi-monthly pay period boundary (15th/16th or month end).

A workweek is "a fixed and regularly recurring period of 168 hours—seven consecutive 24-hour periods" and may begin on any day. (29 CFR 778.105) Overtime is counted inside each row, never across rows.

Sunday start

#Workweek startsWorkweek endsSemi-monthly pay period boundary
1Dec 28, 2025Jan 3, 2026year end falls inside
2Jan 4, 2026Jan 10, 2026
3Jan 11, 2026Jan 17, 202615th/16th falls inside
4Jan 18, 2026Jan 24, 2026
5Jan 25, 2026Jan 31, 2026
6Feb 1, 2026Feb 7, 2026
7Feb 8, 2026Feb 14, 2026
8Feb 15, 2026Feb 21, 202615th/16th falls inside
9Feb 22, 2026Feb 28, 2026
10Mar 1, 2026Mar 7, 2026
11Mar 8, 2026Mar 14, 2026
12Mar 15, 2026Mar 21, 202615th/16th falls inside
13Mar 22, 2026Mar 28, 2026
14Mar 29, 2026Apr 4, 2026month end falls inside
15Apr 5, 2026Apr 11, 2026
16Apr 12, 2026Apr 18, 202615th/16th falls inside
17Apr 19, 2026Apr 25, 2026
18Apr 26, 2026May 2, 2026month end falls inside
19May 3, 2026May 9, 2026
20May 10, 2026May 16, 202615th/16th falls inside
21May 17, 2026May 23, 2026
22May 24, 2026May 30, 2026
23May 31, 2026Jun 6, 2026month end falls inside
24Jun 7, 2026Jun 13, 2026
25Jun 14, 2026Jun 20, 202615th/16th falls inside
26Jun 21, 2026Jun 27, 2026
27Jun 28, 2026Jul 4, 2026month end falls inside
28Jul 5, 2026Jul 11, 2026
29Jul 12, 2026Jul 18, 202615th/16th falls inside
30Jul 19, 2026Jul 25, 2026
31Jul 26, 2026Aug 1, 2026month end falls inside
32Aug 2, 2026Aug 8, 2026
33Aug 9, 2026Aug 15, 2026
34Aug 16, 2026Aug 22, 2026
35Aug 23, 2026Aug 29, 2026
36Aug 30, 2026Sep 5, 2026month end falls inside
37Sep 6, 2026Sep 12, 2026
38Sep 13, 2026Sep 19, 202615th/16th falls inside
39Sep 20, 2026Sep 26, 2026
40Sep 27, 2026Oct 3, 2026month end falls inside
41Oct 4, 2026Oct 10, 2026
42Oct 11, 2026Oct 17, 202615th/16th falls inside
43Oct 18, 2026Oct 24, 2026
44Oct 25, 2026Oct 31, 2026
45Nov 1, 2026Nov 7, 2026
46Nov 8, 2026Nov 14, 2026
47Nov 15, 2026Nov 21, 202615th/16th falls inside
48Nov 22, 2026Nov 28, 2026
49Nov 29, 2026Dec 5, 2026month end falls inside
50Dec 6, 2026Dec 12, 2026
51Dec 13, 2026Dec 19, 202615th/16th falls inside
52Dec 20, 2026Dec 26, 2026
53Dec 27, 2026Jan 2, 2027year end falls inside

Monday start

#Workweek startsWorkweek endsSemi-monthly pay period boundary
1Dec 29, 2025Jan 4, 2026year end falls inside
2Jan 5, 2026Jan 11, 2026
3Jan 12, 2026Jan 18, 202615th/16th falls inside
4Jan 19, 2026Jan 25, 2026
5Jan 26, 2026Feb 1, 2026month end falls inside
6Feb 2, 2026Feb 8, 2026
7Feb 9, 2026Feb 15, 2026
8Feb 16, 2026Feb 22, 2026
9Feb 23, 2026Mar 1, 2026month end falls inside
10Mar 2, 2026Mar 8, 2026
11Mar 9, 2026Mar 15, 2026
12Mar 16, 2026Mar 22, 2026
13Mar 23, 2026Mar 29, 2026
14Mar 30, 2026Apr 5, 2026month end falls inside
15Apr 6, 2026Apr 12, 2026
16Apr 13, 2026Apr 19, 202615th/16th falls inside
17Apr 20, 2026Apr 26, 2026
18Apr 27, 2026May 3, 2026month end falls inside
19May 4, 2026May 10, 2026
20May 11, 2026May 17, 202615th/16th falls inside
21May 18, 2026May 24, 2026
22May 25, 2026May 31, 2026
23Jun 1, 2026Jun 7, 2026
24Jun 8, 2026Jun 14, 2026
25Jun 15, 2026Jun 21, 202615th/16th falls inside
26Jun 22, 2026Jun 28, 2026
27Jun 29, 2026Jul 5, 2026month end falls inside
28Jul 6, 2026Jul 12, 2026
29Jul 13, 2026Jul 19, 202615th/16th falls inside
30Jul 20, 2026Jul 26, 2026
31Jul 27, 2026Aug 2, 2026month end falls inside
32Aug 3, 2026Aug 9, 2026
33Aug 10, 2026Aug 16, 202615th/16th falls inside
34Aug 17, 2026Aug 23, 2026
35Aug 24, 2026Aug 30, 2026
36Aug 31, 2026Sep 6, 2026month end falls inside
37Sep 7, 2026Sep 13, 2026
38Sep 14, 2026Sep 20, 202615th/16th falls inside
39Sep 21, 2026Sep 27, 2026
40Sep 28, 2026Oct 4, 2026month end falls inside
41Oct 5, 2026Oct 11, 2026
42Oct 12, 2026Oct 18, 202615th/16th falls inside
43Oct 19, 2026Oct 25, 2026
44Oct 26, 2026Nov 1, 2026month end falls inside
45Nov 2, 2026Nov 8, 2026
46Nov 9, 2026Nov 15, 2026
47Nov 16, 2026Nov 22, 2026
48Nov 23, 2026Nov 29, 2026
49Nov 30, 2026Dec 6, 2026month end falls inside
50Dec 7, 2026Dec 13, 2026
51Dec 14, 2026Dec 20, 202615th/16th falls inside
52Dec 21, 2026Dec 27, 2026
53Dec 28, 2026Jan 3, 2027year end falls inside

The first and last rows straddle the year. Their overtime belongs to the year of the payday. See Code TT with semi-monthly payroll.

Do the whole year from a file

Drop a timesheet CSV, paste the register overtime totals, and get a worksheet per employee with the reason for every difference.

Open the tie-out tool

Runs in your browser. Payroll data is never uploaded.

Questions

What day is January 1, 2026?

A Thursday. With a Sunday start, the first workweek touching 2026 runs December 28, 2025 to January 3, 2026.

Sources

Fetched 2026-11-10. Regulation text was checked against the federal annual edition; links open the current online version.

Updated 2026-11-10. Tickfoot is an information tool, not tax, legal or professional advice.