Tie-out tool / 2026 workweek calendar
2026 workweek calendar
Every workweek that touches 2026, for Sunday and Monday starts. 21 Sunday-start weeks are cut by a semi-monthly pay period boundary (15th/16th or month end).
A workweek is "a fixed and regularly recurring period of 168 hours—seven consecutive 24-hour periods" and may begin on any day. (29 CFR 778.105) Overtime is counted inside each row, never across rows.
Sunday start
| # | Workweek starts | Workweek ends | Semi-monthly pay period boundary |
|---|---|---|---|
| 1 | Dec 28, 2025 | Jan 3, 2026 | year end falls inside |
| 2 | Jan 4, 2026 | Jan 10, 2026 | |
| 3 | Jan 11, 2026 | Jan 17, 2026 | 15th/16th falls inside |
| 4 | Jan 18, 2026 | Jan 24, 2026 | |
| 5 | Jan 25, 2026 | Jan 31, 2026 | |
| 6 | Feb 1, 2026 | Feb 7, 2026 | |
| 7 | Feb 8, 2026 | Feb 14, 2026 | |
| 8 | Feb 15, 2026 | Feb 21, 2026 | 15th/16th falls inside |
| 9 | Feb 22, 2026 | Feb 28, 2026 | |
| 10 | Mar 1, 2026 | Mar 7, 2026 | |
| 11 | Mar 8, 2026 | Mar 14, 2026 | |
| 12 | Mar 15, 2026 | Mar 21, 2026 | 15th/16th falls inside |
| 13 | Mar 22, 2026 | Mar 28, 2026 | |
| 14 | Mar 29, 2026 | Apr 4, 2026 | month end falls inside |
| 15 | Apr 5, 2026 | Apr 11, 2026 | |
| 16 | Apr 12, 2026 | Apr 18, 2026 | 15th/16th falls inside |
| 17 | Apr 19, 2026 | Apr 25, 2026 | |
| 18 | Apr 26, 2026 | May 2, 2026 | month end falls inside |
| 19 | May 3, 2026 | May 9, 2026 | |
| 20 | May 10, 2026 | May 16, 2026 | 15th/16th falls inside |
| 21 | May 17, 2026 | May 23, 2026 | |
| 22 | May 24, 2026 | May 30, 2026 | |
| 23 | May 31, 2026 | Jun 6, 2026 | month end falls inside |
| 24 | Jun 7, 2026 | Jun 13, 2026 | |
| 25 | Jun 14, 2026 | Jun 20, 2026 | 15th/16th falls inside |
| 26 | Jun 21, 2026 | Jun 27, 2026 | |
| 27 | Jun 28, 2026 | Jul 4, 2026 | month end falls inside |
| 28 | Jul 5, 2026 | Jul 11, 2026 | |
| 29 | Jul 12, 2026 | Jul 18, 2026 | 15th/16th falls inside |
| 30 | Jul 19, 2026 | Jul 25, 2026 | |
| 31 | Jul 26, 2026 | Aug 1, 2026 | month end falls inside |
| 32 | Aug 2, 2026 | Aug 8, 2026 | |
| 33 | Aug 9, 2026 | Aug 15, 2026 | |
| 34 | Aug 16, 2026 | Aug 22, 2026 | |
| 35 | Aug 23, 2026 | Aug 29, 2026 | |
| 36 | Aug 30, 2026 | Sep 5, 2026 | month end falls inside |
| 37 | Sep 6, 2026 | Sep 12, 2026 | |
| 38 | Sep 13, 2026 | Sep 19, 2026 | 15th/16th falls inside |
| 39 | Sep 20, 2026 | Sep 26, 2026 | |
| 40 | Sep 27, 2026 | Oct 3, 2026 | month end falls inside |
| 41 | Oct 4, 2026 | Oct 10, 2026 | |
| 42 | Oct 11, 2026 | Oct 17, 2026 | 15th/16th falls inside |
| 43 | Oct 18, 2026 | Oct 24, 2026 | |
| 44 | Oct 25, 2026 | Oct 31, 2026 | |
| 45 | Nov 1, 2026 | Nov 7, 2026 | |
| 46 | Nov 8, 2026 | Nov 14, 2026 | |
| 47 | Nov 15, 2026 | Nov 21, 2026 | 15th/16th falls inside |
| 48 | Nov 22, 2026 | Nov 28, 2026 | |
| 49 | Nov 29, 2026 | Dec 5, 2026 | month end falls inside |
| 50 | Dec 6, 2026 | Dec 12, 2026 | |
| 51 | Dec 13, 2026 | Dec 19, 2026 | 15th/16th falls inside |
| 52 | Dec 20, 2026 | Dec 26, 2026 | |
| 53 | Dec 27, 2026 | Jan 2, 2027 | year end falls inside |
Monday start
| # | Workweek starts | Workweek ends | Semi-monthly pay period boundary |
|---|---|---|---|
| 1 | Dec 29, 2025 | Jan 4, 2026 | year end falls inside |
| 2 | Jan 5, 2026 | Jan 11, 2026 | |
| 3 | Jan 12, 2026 | Jan 18, 2026 | 15th/16th falls inside |
| 4 | Jan 19, 2026 | Jan 25, 2026 | |
| 5 | Jan 26, 2026 | Feb 1, 2026 | month end falls inside |
| 6 | Feb 2, 2026 | Feb 8, 2026 | |
| 7 | Feb 9, 2026 | Feb 15, 2026 | |
| 8 | Feb 16, 2026 | Feb 22, 2026 | |
| 9 | Feb 23, 2026 | Mar 1, 2026 | month end falls inside |
| 10 | Mar 2, 2026 | Mar 8, 2026 | |
| 11 | Mar 9, 2026 | Mar 15, 2026 | |
| 12 | Mar 16, 2026 | Mar 22, 2026 | |
| 13 | Mar 23, 2026 | Mar 29, 2026 | |
| 14 | Mar 30, 2026 | Apr 5, 2026 | month end falls inside |
| 15 | Apr 6, 2026 | Apr 12, 2026 | |
| 16 | Apr 13, 2026 | Apr 19, 2026 | 15th/16th falls inside |
| 17 | Apr 20, 2026 | Apr 26, 2026 | |
| 18 | Apr 27, 2026 | May 3, 2026 | month end falls inside |
| 19 | May 4, 2026 | May 10, 2026 | |
| 20 | May 11, 2026 | May 17, 2026 | 15th/16th falls inside |
| 21 | May 18, 2026 | May 24, 2026 | |
| 22 | May 25, 2026 | May 31, 2026 | |
| 23 | Jun 1, 2026 | Jun 7, 2026 | |
| 24 | Jun 8, 2026 | Jun 14, 2026 | |
| 25 | Jun 15, 2026 | Jun 21, 2026 | 15th/16th falls inside |
| 26 | Jun 22, 2026 | Jun 28, 2026 | |
| 27 | Jun 29, 2026 | Jul 5, 2026 | month end falls inside |
| 28 | Jul 6, 2026 | Jul 12, 2026 | |
| 29 | Jul 13, 2026 | Jul 19, 2026 | 15th/16th falls inside |
| 30 | Jul 20, 2026 | Jul 26, 2026 | |
| 31 | Jul 27, 2026 | Aug 2, 2026 | month end falls inside |
| 32 | Aug 3, 2026 | Aug 9, 2026 | |
| 33 | Aug 10, 2026 | Aug 16, 2026 | 15th/16th falls inside |
| 34 | Aug 17, 2026 | Aug 23, 2026 | |
| 35 | Aug 24, 2026 | Aug 30, 2026 | |
| 36 | Aug 31, 2026 | Sep 6, 2026 | month end falls inside |
| 37 | Sep 7, 2026 | Sep 13, 2026 | |
| 38 | Sep 14, 2026 | Sep 20, 2026 | 15th/16th falls inside |
| 39 | Sep 21, 2026 | Sep 27, 2026 | |
| 40 | Sep 28, 2026 | Oct 4, 2026 | month end falls inside |
| 41 | Oct 5, 2026 | Oct 11, 2026 | |
| 42 | Oct 12, 2026 | Oct 18, 2026 | 15th/16th falls inside |
| 43 | Oct 19, 2026 | Oct 25, 2026 | |
| 44 | Oct 26, 2026 | Nov 1, 2026 | month end falls inside |
| 45 | Nov 2, 2026 | Nov 8, 2026 | |
| 46 | Nov 9, 2026 | Nov 15, 2026 | |
| 47 | Nov 16, 2026 | Nov 22, 2026 | |
| 48 | Nov 23, 2026 | Nov 29, 2026 | |
| 49 | Nov 30, 2026 | Dec 6, 2026 | month end falls inside |
| 50 | Dec 7, 2026 | Dec 13, 2026 | |
| 51 | Dec 14, 2026 | Dec 20, 2026 | 15th/16th falls inside |
| 52 | Dec 21, 2026 | Dec 27, 2026 | |
| 53 | Dec 28, 2026 | Jan 3, 2027 | year end falls inside |
The first and last rows straddle the year. Their overtime belongs to the year of the payday. See Code TT with semi-monthly payroll.
Do the whole year from a file
Drop a timesheet CSV, paste the register overtime totals, and get a worksheet per employee with the reason for every difference.
Open the tie-out toolRuns in your browser. Payroll data is never uploaded.
Questions
What day is January 1, 2026?
A Thursday. With a Sunday start, the first workweek touching 2026 runs December 28, 2025 to January 3, 2026.
Sources
Fetched 2026-11-10. Regulation text was checked against the federal annual edition; links open the current online version.
Updated 2026-11-10. Tickfoot is an information tool, not tax, legal or professional advice.